Operator: Dirk Delfs | Comissioned: 2011 | Installed capacity: 150 kWel
Portrait:
Dairy farm with 270 dairy cows plus offspring, single-stage system without corn silage. Special feature: A single paddle giant stirs up an 18 m tank.
Operator opinion on the plant:
“When buying a tractor, I wouldn’t know the brand I would choose today. For biogas, I would immediately take agriKomp again. Above all, the “Paddelgigant”, “Vielfraß”, the CHP and the wooden beam ceiling have convinced me.”
| Input | Quantity |
|---|---|
| grass silage | 2,2 t / day |
| Solid Manure | 1,4 t / day |
| Cattle slurry | 25 m³ / day |
| Generated energy / utilization | Quantity |
|---|---|
| Power | 1,3 Mio. kWh/a |
| Heat utilization | Wärmenutzung: Nahwärmenetz Betriebs- und Wohngebäude |
| Aggregat / CHP | Quantity and power |
|---|---|
| Zündstrahl-Aggregat | 1 piece à 150 kW |
| Equipment | Quantity |
|---|---|
| Fermenter | 1 piece à 1.520 m³ |
| CHP in container |
| Components | Quantity |
|---|---|
| Vielfraß® Top | 1 pieces mit 7 m³ |
| Paddelgigant® | 1 piece |
| Biolene | 1 piece |
| plant extensions | |
|---|---|
| 2014 | |
| Flexibilization to 415 kW (150 kW rated power) being planned |
Data from the year 2016



